Description
GPZ 8000 Tech Specs
| Search Modes |
|
|---|
| Sensitivity | Manual (1-10), Auto, and Auto+ |
|---|---|
| Noise Cancel | Auto & Manual |
| Wireless Audio | Low-Latency Wireless Audio |
|---|---|
| Volume Control | 1 to 17 |
| Target Tones | Continuous |
| Included Headphones | Audiophile Headphones |
| Audio Output Options | Wired 3.5 mm Headphones, Low-Latency Wireless Audio |
| Length | Extended: 177 cm (69.69 in), Collapsed: 102 cm (40.16 in) |
|---|---|
| Weight | 2.78 kg (6.1 lbs) |
| Operating Temperature Range | -10°C – +50°C (+14°F – +122°F) |
| Storage Temperature Range | -20°C – +70°C (-4°F – +158°F) |
| Waterproof | Detector, Coil, and WM 14 Waterproof – 1 m (3.3 ft) for < 30 mins |
| Display | Full Color LCD |
|---|---|
| Display Backlight | White (1 -3) |
| Keypad Backlight | No |
| Flashlight | Yes, White (1-3) |
| Vibration | No |
| Key Technologies | Echo Sonic Pro™ Audio |
| Warranty | 3 Years Control Box and Coil (warranty coverage may vary by region) |
| Supplied Batteries | 7.2 V / 46 Wh Lithium-ion Removable Pack |
|---|---|
| Supplied Accessories | Z18 18″ Concentric Toroidal Coil, 2× Rechargeable Lithium-ion Battery Pack, Pro-Swing 125 Harness, 3× Hip-strut Lengths and Hip-strut Sockets, Bungee Cord and Hooks, Screen Protector Kit, GA10 Guide Arm, Audiophile Wired Headphones, WM 14 Wireless Audio M |









